<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Dutch Style</title>
	<atom:link href="http://cyclingdutchstyle.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingdutchstyle.com.au</link>
	<description>30 Australians cycling thinkers ride 500 Kms in The Netherlands</description>
	<lastBuildDate>Mon, 11 Jul 2011 08:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article on Holland in Newcastle Newspaper</title>
		<link>http://cyclingdutchstyle.com.au/article-on-holland-in-newcastle-newspaper/</link>
		<comments>http://cyclingdutchstyle.com.au/article-on-holland-in-newcastle-newspaper/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:51:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clippings]]></category>
		<category><![CDATA[Paul van Bellen]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1803</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/07/MG_2449-300x199.jpg" class="attachment-medium wp-post-image" alt="_MG_2449" title="_MG_2449" /></p>Bernard Hockings has written a great post about cycling in The Netherlands in his local paper the &#8216;Newcastle Herald&#8217;. The photos were taken by another Tour member, Paul Martin. Well done guys! &#160; &#160;]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/article-on-holland-in-newcastle-newspaper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study shows Dutch Style bikes lanes the answer</title>
		<link>http://cyclingdutchstyle.com.au/study-shows-dutch-style-bikes-lanes-the-answer/</link>
		<comments>http://cyclingdutchstyle.com.au/study-shows-dutch-style-bikes-lanes-the-answer/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:45:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clippings]]></category>
		<category><![CDATA[Paul van Bellen]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1792</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/06/Bike-blog-Amsterdans-cyc-006-300x180.jpg" class="attachment-medium wp-post-image" alt="Bike-blog--Amsterdans-cyc-006" title="Bike-blog--Amsterdans-cyc-006" /></p>In the World of discussing how countries around the planet can encourage the masses onto their bike, there can be disagreement on how best to go about change. Some argue that car drivers need to encouraged to share the road, some think that cultural factors are why some countries cycle more than others and the [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/study-shows-dutch-style-bikes-lanes-the-answer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Life on the road</title>
		<link>http://cyclingdutchstyle.com.au/richard-tullochs-latest-post/</link>
		<comments>http://cyclingdutchstyle.com.au/richard-tullochs-latest-post/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:40:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clippings]]></category>
		<category><![CDATA[Paul van Bellen]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1779</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/iphone-300x225.jpg" class="attachment-medium wp-post-image" alt="iphone" title="iphone" /></p>Richard Tulloch shares his latest story from our trip. &#160; &#160;]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/richard-tullochs-latest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long NL</title>
		<link>http://cyclingdutchstyle.com.au/so-long-nl/</link>
		<comments>http://cyclingdutchstyle.com.au/so-long-nl/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:32:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Paul Martin]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1772</guid>
		<description><![CDATA[<p><img width="300" height="277" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/10.iheartnl-300x277.jpg" class="attachment-medium wp-post-image" alt="10.i(heart)nl" title="10.i(heart)nl" /></p>So long and thanks for all the fish.]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/so-long-nl/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are We There Yet?</title>
		<link>http://cyclingdutchstyle.com.au/are-we-there-yet/</link>
		<comments>http://cyclingdutchstyle.com.au/are-we-there-yet/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:41:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Let's do this!]]></category>
		<category><![CDATA[Paul Martin]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1615</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/NormalPeople04-300x199.jpg" class="attachment-medium wp-post-image" alt="NormalPeople04" title="NormalPeople04" /></p>Not even close. In Australia we have a very healthy sports cycling culture but we do not have a healthy bicycle-for-transport culture. The modal share for trips made by bicycle in Australia is between 1-2% (with the exception of the NT &#8211; more &#8216;utility&#8217; cyclists). It is interesting to note that this is almost the [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Sound of Silence</title>
		<link>http://cyclingdutchstyle.com.au/sound-of-silence-2/</link>
		<comments>http://cyclingdutchstyle.com.au/sound-of-silence-2/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:39:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Paul Martin]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1699</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/Utrecht01-200x300.jpg" class="attachment-medium wp-post-image" alt="Utrecht01" title="Utrecht01" /></p>It has been a busy past few days on the tour but the longer stays in both Amsterdam &#38; now in Utrecht have been welcome. The ride from Amsterdam to Utrecht was glorious. The weather was splendid. The plan was to cycle a less direct but scenic route for the first half of the journey, [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/sound-of-silence-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>chatting infrastructure</title>
		<link>http://cyclingdutchstyle.com.au/chatting-infrastructure/</link>
		<comments>http://cyclingdutchstyle.com.au/chatting-infrastructure/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:25:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Paulo Alberton]]></category>
		<category><![CDATA[Rowena Crowe]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1736</guid>
		<description><![CDATA[<p><img width="300" height="159" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/Screen-shot-2011-05-22-at-8.20.47-PM-300x159.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-05-22 at 8.20.47 PM" title="Screen shot 2011-05-22 at 8.20.47 PM" /></p>This is a little insight into the kinds of conversation we had along the Cycling Dutch Style Tour, during lunches, dinners, and coffee breaks. This one in particular was during a tour of Houten, a model town for great urban planning. It was an informal and insightful conversation between Marc van Woudenberg, Mark Wagenbuur, David [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/chatting-infrastructure/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Under the Sea</title>
		<link>http://cyclingdutchstyle.com.au/under-the-sea/</link>
		<comments>http://cyclingdutchstyle.com.au/under-the-sea/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Paul Martin]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1656</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/ams20-300x199.jpg" class="attachment-medium wp-post-image" alt="ams20" title="ams20" /></p>It is well known that a large part of The Netherlands is below sea level &#8211; a quarter in fact &#8211; but you really don&#8217;t appreciate it until you stand on a dyke with the sea to your left and the country to the right. Here is a short clip which shows this height differential. If [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/under-the-sea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>78 y.o. rides 80km/day</title>
		<link>http://cyclingdutchstyle.com.au/78-year-old-rides-80-km-per-day/</link>
		<comments>http://cyclingdutchstyle.com.au/78-year-old-rides-80-km-per-day/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:28:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Meet the locals]]></category>
		<category><![CDATA[Paulo Alberton]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Wim]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1641</guid>
		<description><![CDATA[<p><img width="300" height="152" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/Screen-shot-2011-05-22-at-6.01.25-AM-300x152.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-05-22 at 6.01.25 AM" title="Screen shot 2011-05-22 at 6.01.25 AM" /></p>After late night in Amsterdam, I didn&#8217;t make it for the group ride to Utrecht on Saturday morning. I rode on my own, not very concerned with the route. I had an electric bike and Utrecht was not that far. There was plenty of room for navigation mistakes. 15kms after my departure I passed this [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/78-year-old-rides-80-km-per-day/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Things I Love</title>
		<link>http://cyclingdutchstyle.com.au/things-i-love/</link>
		<comments>http://cyclingdutchstyle.com.au/things-i-love/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:31:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Emma Gosbell]]></category>

		<guid isPermaLink="false">http://cyclingdutchstyle.com.au/?p=1593</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://cyclingdutchstyle.com.au/wp-content/uploads/2011/05/stationwagon-300x225.jpg" class="attachment-medium wp-post-image" alt="This is is obviously an Amsterdam Station-Wagon :)" title="4 Seater Bike" /></p>These are some pictures of things I&#8217;ve found amazing or amusing in the last few days: I loved seeing this bike! We thought it was amazing that it could seat 4 and had room for luggage! &#160; I liked this one too! It was pretty cool that it was just home made-people here are so [...]]]></description>
		<wfw:commentRss>http://cyclingdutchstyle.com.au/things-i-love/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

